Honda Aviator Specifications
Honda Aviator 2017 | |
Length (in mm) | 1802 |
Width (in mm) | 697 |
Height (in mm) | 1162 |
Wheelbase (in mm) (distance between middle of front and rear wheel) |
1256 |
Ground Clearance (in mm) (height of vehicle body from ground) |
145 |
Height of Seat (in mm) | 970 |
Standard Weight (Including all equipment and lubricants) |
109 Kg |
Fuel Tank Storage Capacity | 6 Liter |
Engine | 109.20 cc, 4 stroke and Air Cooled |
Maximum Power Output | 8 BHP at 7000 rpm |
Maximum Torque Output | 8.77 Nm at 5500 rpm |
Bore (Diameter of Cylinder) | 50 (in mm) |
Stroke (length of motion of piston inside cylinder) | 55.6 (in mm) |
Compression Ratio | 9.5:1 |
Air filter | Viscous paper filter |
Starting Technique | Both Kick and Electric Start |
Transmission Type | V matic |
Tyre Sizes | Front Tyre 90/100-12 Rear Tyre 90/100-10 |
Rim Size | Front Rim: 12 inch Rear Rim: 10 inch |
Brake (Front) | 130 mm Drum or 190 mm Disc |
Brake(Rear) | 130 mm Drum with Combi-Brakes |
Frame Category | Under bone |
Suspension (Front) | Telescopic |
Suspension (Rear) | Spring loaded Hydaulic |
Battery | 12V 3Ah (Maintenance free) |
Honda Aviator Price in India
Honda Aviator Mileage and Top Speed
Honda Aviator Colors
Honda Aviator 2017 Specifications
4/
5
Oleh
Chiranjeev singh