Honda Activa 125 Specifications
Length (in mm) | 1814 |
Width (in mm) | 704 |
Height (in mm) | 1151 |
Wheelbase (in mm) (distance between middle of front and rear wheel) |
1260 |
Ground Clearance (in mm) (height of vehicle body from ground) |
155 |
Height of Seat (in mm) | 765 |
Standard Weight (Including all equipment and lubricants) |
110 Kg |
Fuel Tank Storage Capacity | 5.3 Liter |
Engine | 124.9 cc, 4 stroke and Air Cooled |
Maximum Power Output | 8.60 BHP at 6500 rpm |
Maximum Torque Output | 10.12 Nm at 5000 rpm |
Bore (Diameter of Cylinder) | 52.4 (in mm) |
Stroke (length of motion of piston inside cylinder) | 57.9 (in mm) |
Compression Ratio | 9.8:1 |
Air filter | Viscous paper filter |
Starting Technique | Both Kick and Electric Start |
Transmission Type | V matic |
Tyre Sizes | Front Tyre 90/90-12 (Tubeless) Rear Tyre 90/100-10 (Tubeless) |
Rim Size | Front Rim: 12 inch Rear Rim: 10 inch |
Brake (Front) | 130 mm drum or 190 mm disk |
Brake(Rear) | 130 mm Drum with Combi-Brakes |
Frame Category | Under bone |
Suspension (Front) | Spring loaded Hydaulic |
Suspension (Rear) | Spring loaded Hydaulic |
Battery | 12V 3Ah (Maintenance free) |
Honda Activa 125 cc Price in India
Honda Activa 125 cc Mileage and Top Speed
Honda Activa 125 cc Specifications
Honda Activa 125 cc Colors
Honda Activa 125 cc Specifications 2018
4/
5
Oleh
Chiranjeev singh